The first COPERT – SIBYL Workshop was successfully held in Thessaloniki on the 15-17 October 2014.
Wednesday, October 15, 2014
| Time | Session |
|---|---|
| 09:00 - 09:30 | Registration |
| 09:30 - 10:00 | Introduction - Workshop objectives |
| 10:00 - 11:15 | COPERT methodology (1st part) |
| 11:15 - 11:30 | Coffee break |
| 11:30 - 12:45 | COPERT methodology (2nd part) |
| 12:45 - 13:45 | Lunch |
| 13:45 - 14:15 | COPERT users' experiences |
| 14:15 - 15:45 | COPERT software demonstration |
| 15:45 - 16:00 | Coffee break |
| 16:00 - 17:00 | Development of emissions inventories |
| 17:00 - 17:30 | Discussion |
| End of day 1 |
Thursday, October 16, 2014
| Time | Session |
|---|---|
| 09:00 - 09:30 | Keynote (Concawe) |
| 09:30 - 10:45 | SIBYL methodology (1st part) |
| 10:45 - 11:00 | Coffee break |
| 11:00 - 12:15 | SIBYL methodology (2nd part) |
| 12:15 - 13:15 | SIBYL user experience |
| 13:15 - 13:45 | Lunch |
| 13:45 - 15:15 | SIBYL software demonstration |
| 15:15 - 15:30 | Coffee break |
| 15:30 - 16:00 | Activity data presentation |
| 16:00 - 17:00 | WISERIDE |
| 17:00 - 17:30 | Discussion |
| End of day 2 |
Friday, October 17, 2014
| Time | Session |
|---|---|
| 09:00 - 10:30 | COPERT hands-on |
| 10:30 - 10:45 | Coffee break |
| 10:45 - 12:45 | SIBYL hands-on |
| 12:45 - 13:45 | Lunch |
| 13:45 - 14:45 | Discussion |
| End of Day 3 | |
| 20:00 | Social event |
Saturday, October 18, 2014
| Morning sightseeing |
|---|


