Difference between revisions of "Cold"
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Factors > Cold = | = Factors > Cold = | ||
| − | This form follows the same principles as the Hot Emission Factors form. However, cold excess emission factors are temperature dependant and therefore an additional list of Months (January to December) is given. User proposed values follow a similar function as described in the [[ | + | This form follows the same principles as the Hot Emission Factors form. However, cold excess emission factors are temperature dependant and therefore an additional list of Months (January to December) is given. User proposed values follow a similar function as described in the [[Hot|Factors>Hot]]. |
Since Excess cold emissions are initially attributed to urban driving only, assuming that the majority of vehicles start their trips from urban areas, only urban emission factors are proposed for cold start. One can view the factors for each pollutant through the Pollutant drop-down list, for each sector through the Sector drop-down list, and for each month in the Month drop-down list. Included in the pollutant list is also the fuel consumption for stabilized engine temperature (FC). | Since Excess cold emissions are initially attributed to urban driving only, assuming that the majority of vehicles start their trips from urban areas, only urban emission factors are proposed for cold start. One can view the factors for each pollutant through the Pollutant drop-down list, for each sector through the Sector drop-down list, and for each month in the Month drop-down list. Included in the pollutant list is also the fuel consumption for stabilized engine temperature (FC). | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[File:Cold factors.jpg]] | [[File:Cold factors.jpg]] | ||
Latest revision as of 10:28, 1 April 2021
Factors > Cold
This form follows the same principles as the Hot Emission Factors form. However, cold excess emission factors are temperature dependant and therefore an additional list of Months (January to December) is given. User proposed values follow a similar function as described in the Factors>Hot.
Since Excess cold emissions are initially attributed to urban driving only, assuming that the majority of vehicles start their trips from urban areas, only urban emission factors are proposed for cold start. One can view the factors for each pollutant through the Pollutant drop-down list, for each sector through the Sector drop-down list, and for each month in the Month drop-down list. Included in the pollutant list is also the fuel consumption for stabilized engine temperature (FC).
