Difference between revisions of "Parameters for NH3 & N2O"
Jump to navigation
Jump to search
Michalis.p (talk | contribs) m (Michalis.p moved page Parameters for N2O and NH3 to Parameters for NH3 & N2O) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | = Parameters - Parameters for N2O | + | = Parameters - Parameters for NH3 & N2O = |
| − | In this form, the user can view and edit the parameters used to calculate the N2O and NH3 emissions. | + | In this form, the user can view and edit the parameters used to calculate the N2O and NH3 emissions whose calculation method differs from rest GHG and pollutant. |
[[File:NH3 & N20.png]] | [[File:NH3 & N20.png]] | ||
