Difference between revisions of "Energy & GHG breakdown"
Jump to navigation
Jump to search
Michalis.p (talk | contribs) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
= Results > Energy & GHG breakdown = | = Results > Energy & GHG breakdown = | ||
| − | In this | + | This is a new feature in COPERT. In this pivot table form, there is an extra level of information for the results regarding the origin of each primary fuel (bio/fossil) for Energy Consumption (EC) and GHG (CO2, CH4, N2O) for all vehicle types . The user can by appropriately placing the drop-down lists to group and filter the available information. All Pivot table forms are equipped with export capabilities directly from the form to and from an Excel or csv file. |
| − | [[File:Energy breakdown.png]] | + | [[File:Energy & GHG breakdown (Results) (new).png | 1000 px]] |
Latest revision as of 19:39, 10 November 2021
Results > Energy & GHG breakdown
This is a new feature in COPERT. In this pivot table form, there is an extra level of information for the results regarding the origin of each primary fuel (bio/fossil) for Energy Consumption (EC) and GHG (CO2, CH4, N2O) for all vehicle types . The user can by appropriately placing the drop-down lists to group and filter the available information. All Pivot table forms are equipped with export capabilities directly from the form to and from an Excel or csv file.