Difference between revisions of "A/C"
Jump to navigation
Jump to search
Michalis.p (talk | contribs) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
= Factors > A/C = | = Factors > A/C = | ||
| − | This form presents the extra energy consumption factors in MJ/km in all driving modes due to the use of an A/C. Values are calculated for passenger cars, light-duty vehicles, and L-category only. | + | This form presents the extra energy consumption factors in MJ/km in all driving modes due to the use of an A/C. Values are calculated for passenger cars, light-duty vehicles, and L-category only. Note that this forms appears only after calculating emissions with the choice "Enable A/C Calculations" of the configuration enabled. |
| − | + | [[File: A-C correction factors (new).png]] | |
Latest revision as of 15:19, 11 November 2021
Factors > A/C
This form presents the extra energy consumption factors in MJ/km in all driving modes due to the use of an A/C. Values are calculated for passenger cars, light-duty vehicles, and L-category only. Note that this forms appears only after calculating emissions with the choice "Enable A/C Calculations" of the configuration enabled.
