Difference between revisions of "Copert"
Jump to navigation
Jump to search
Michalis.p (talk | contribs) (Update of Form names, order & new form entries) |
Michalis.p (talk | contribs) (Change of COPERT 5.6) |
||
| Line 68: | Line 68: | ||
* [[Hot]] | * [[Hot]] | ||
* [[Cold]] | * [[Cold]] | ||
| − | * [[ | + | * [[Cold for PM and SPN23]] |
* [[Evaporation]] | * [[Evaporation]] | ||
* [[Beta]] | * [[Beta]] | ||
| Line 87: | Line 87: | ||
* [[Hot parameters]] | * [[Hot parameters]] | ||
* [[Cold parameters]] | * [[Cold parameters]] | ||
| − | * [[ | + | * [[Cold for PM and SPN23]] |
* [[A/C parameters]] | * [[A/C parameters]] | ||
* [[Mileage Degradation parameters]] | * [[Mileage Degradation parameters]] | ||
| Line 119: | Line 119: | ||
* [[Send error report]] | * [[Send error report]] | ||
* [[Online Help]] | * [[Online Help]] | ||
| + | * [[Command Line Interface guide]] | ||
* [[About - About]] | * [[About - About]] | ||
[[Command Line Interface (CLI)]] | [[Command Line Interface (CLI)]] | ||
Revision as of 12:09, 30 September 2022
- Specifications
- Advanced Specifications
- Lubricant Specifications
- Statistical consumption
- Reid Vapor Pressure
- Share of ETBE in Bioethanol
- Share of FAME in Biodiesel
- Stock Configuration
- Stock & Activity Data
- Circulation Data
- Fuel Evaporation Data
- Driving Conditions
- Axles Number
- SCR Usage
- A/C Usage
- Technology Share
- Blend Share
- Bifuel Share
- CO2 Correction
- Hot parameters
- Cold parameters
- Cold for PM and SPN23
- A/C parameters
- Mileage Degradation parameters
- Lubricant Consumption
- NMVOC
- CH4 Cold
- Parameters for NH3 & N2O
- Share of NO2 over NOx
- Share of EC & OM over PM
- Beta Correction Factor
- Vehicle Performance Improvement