Difference between revisions of "Copert"
Jump to navigation
Jump to search
Michalis.p (talk | contribs) (Change of COPERT 5.6) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 62: | Line 62: | ||
* [[Blend Share]] | * [[Blend Share]] | ||
* [[Bifuel Share]] | * [[Bifuel Share]] | ||
| − | |||
[[Factors]] | [[Factors]] | ||
| Line 75: | Line 74: | ||
* [[Lubricant]] | * [[Lubricant]] | ||
* [[Fuel Effect]] | * [[Fuel Effect]] | ||
| + | * [[Non-exhaust PM]] | ||
[[Results]] | [[Results]] | ||
| Line 87: | Line 87: | ||
* [[Hot parameters]] | * [[Hot parameters]] | ||
* [[Cold parameters]] | * [[Cold parameters]] | ||
| − | * [[Cold for PM and SPN23]] | + | * [[Cold for PM and SPN23 parameters]] |
* [[A/C parameters]] | * [[A/C parameters]] | ||
* [[Mileage Degradation parameters]] | * [[Mileage Degradation parameters]] | ||
| Line 98: | Line 98: | ||
* [[Beta Correction Factor]] | * [[Beta Correction Factor]] | ||
* [[Vehicle Performance Improvement]] | * [[Vehicle Performance Improvement]] | ||
| + | * [[Mapping HDVs to/from VECTO groups]] | ||
| + | |||
[[Exchange]] | [[Exchange]] | ||
Latest revision as of 16:21, 19 September 2023
- Specifications
- Advanced Specifications
- Lubricant Specifications
- Statistical consumption
- Reid Vapor Pressure
- Share of ETBE in Bioethanol
- Share of FAME in Biodiesel
- Stock Configuration
- Stock & Activity Data
- Circulation Data
- Fuel Evaporation Data
- Driving Conditions
- Axles Number
- SCR Usage
- A/C Usage
- Technology Share
- Blend Share
- Bifuel Share
- Hot
- Cold
- Cold for PM and SPN23
- Evaporation
- Beta
- A/C
- Mileage Degradation
- Lubricant
- Fuel Effect
- Non-exhaust PM
- Hot parameters
- Cold parameters
- Cold for PM and SPN23 parameters
- A/C parameters
- Mileage Degradation parameters
- Lubricant Consumption
- NMVOC
- CH4 Cold
- Parameters for NH3 & N2O
- Share of NO2 over NOx
- Share of EC & OM over PM
- Beta Correction Factor
- Vehicle Performance Improvement
- Mapping HDVs to/from VECTO groups