Difference between revisions of "Mapping HDVs to/from VECTO groups"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
= Parameters > Fuel Effect = | = Parameters > Fuel Effect = | ||
| − | The user can use this form to calculate emissions of heavy duty trucks in VECTO groups. The provided percentages are indicative and have been extracted by the data published by EEA. Based on these percentages, the emissions calculated in COPERT segments are classified into VECTO groups. | + | The user can use this form to calculate emissions of heavy duty trucks in VECTO groups. The provided percentages are indicative and have been extracted by the data published by EEA. Based on these percentages, the emissions calculated in COPERT segments are classified into VECTO groups. Each row should sum to 100%. |
[[File: COPERT to VECTO.png]] | [[File: COPERT to VECTO.png]] | ||
| − | There is also the option of converting stock of heavy-duty trucks from VECTO groups to COPERT segments. | + | There is also the option of converting stock of heavy-duty trucks from VECTO groups to COPERT segments. Each column should sum to 200% (100% for diesel and 100% for petrol). |
[[File: VECTO to COPERT.png]] | [[File: VECTO to COPERT.png]] | ||
Revision as of 16:36, 19 September 2023
Parameters > Fuel Effect
The user can use this form to calculate emissions of heavy duty trucks in VECTO groups. The provided percentages are indicative and have been extracted by the data published by EEA. Based on these percentages, the emissions calculated in COPERT segments are classified into VECTO groups. Each row should sum to 100%.
There is also the option of converting stock of heavy-duty trucks from VECTO groups to COPERT segments. Each column should sum to 200% (100% for diesel and 100% for petrol).

