Difference between revisions of "Advanced Specifications"
Jump to navigation
Jump to search
(Created page with "COPERT 5 Manual Introduction Minimum Requirements Installing COPERT 5 Starting COPERT 5 License Agreement...") |
|||
| Line 1: | Line 1: | ||
| − | + | = Fuel<span class="sep"></span>Advanced Specifications = | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | In this form the user has to provide data the Advanced Fuel Quality Specifications and choose between three fuel types: 1996 (Base Fuel), 2000 (Stage 2000) and 2005 (Stage 2005) from the Fuel Year drop-down list. The default value is 1996. If this option is selected then all vehicles are assumed to operate on a conventional – Base – fuel (corresponding to 1996 EU15 market average). The introduction of improved Stage 2000 and Stage 2005 fuel types will have a positive effect not only on the corresponding vehicle technologies to be launched in 2000 and 2005 respectively but also to older vehicle technologies. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 17:55, 25 February 2021
FuelAdvanced Specifications
In this form the user has to provide data the Advanced Fuel Quality Specifications and choose between three fuel types: 1996 (Base Fuel), 2000 (Stage 2000) and 2005 (Stage 2005) from the Fuel Year drop-down list. The default value is 1996. If this option is selected then all vehicles are assumed to operate on a conventional – Base – fuel (corresponding to 1996 EU15 market average). The introduction of improved Stage 2000 and Stage 2005 fuel types will have a positive effect not only on the corresponding vehicle technologies to be launched in 2000 and 2005 respectively but also to older vehicle technologies.