Difference between revisions of "Copert"
Jump to navigation
Jump to search
| (13 intermediate revisions by 2 users not shown) | |||
| Line 15: | Line 15: | ||
* [[Create]] | * [[Create]] | ||
* [[Create with Wizard]] | * [[Create with Wizard]] | ||
| − | * [[Open]] | + | * [[Open...]] |
* [[Open recent file]] | * [[Open recent file]] | ||
* [[Rename]] | * [[Rename]] | ||
| − | * [[Save]] | + | * [[Save...]] |
| − | * [[Save as]] | + | * [[Save as...]] |
* [[Close]] | * [[Close]] | ||
* [[Exit]] | * [[Exit]] | ||
| Line 32: | Line 32: | ||
* [[Remove Year]] | * [[Remove Year]] | ||
* [[Select]] | * [[Select]] | ||
| − | * [[Close]] | + | * [[Close - Year]] |
[[Properties]] | [[Properties]] | ||
| Line 45: | Line 45: | ||
* [[Lubricant Specifications]] | * [[Lubricant Specifications]] | ||
* [[Statistical consumption]] | * [[Statistical consumption]] | ||
| − | * [[ | + | * [[Reid Vapor Pressure]] |
| − | * [[ | + | * [[Share of ETBE in Bioethanol]] |
| − | * [[ | + | * [[Share of FAME in Biodiesel]] |
[[Vehicles]] | [[Vehicles]] | ||
| Line 62: | Line 62: | ||
* [[Blend Share]] | * [[Blend Share]] | ||
* [[Bifuel Share]] | * [[Bifuel Share]] | ||
| − | |||
[[Factors]] | [[Factors]] | ||
| Line 68: | Line 67: | ||
* [[Hot]] | * [[Hot]] | ||
* [[Cold]] | * [[Cold]] | ||
| + | * [[Cold for PM and SPN23]] | ||
* [[Evaporation]] | * [[Evaporation]] | ||
* [[Beta]] | * [[Beta]] | ||
| Line 74: | Line 74: | ||
* [[Lubricant]] | * [[Lubricant]] | ||
* [[Fuel Effect]] | * [[Fuel Effect]] | ||
| + | * [[Non-exhaust PM]] | ||
[[Results]] | [[Results]] | ||
| Line 80: | Line 81: | ||
* [[Implied Emission Factors]] | * [[Implied Emission Factors]] | ||
* [[NMVOC Emissions]] | * [[NMVOC Emissions]] | ||
| + | * [[Energy & GHG breakdown]] | ||
[[Parameters]] | [[Parameters]] | ||
| − | * [[Hot]] | + | * [[Hot parameters]] |
| − | * [[Cold]] | + | * [[Cold parameters]] |
| − | * [[A/C]] | + | * [[Cold for PM and SPN23 parameters]] |
| − | * [[Mileage Degradation]] | + | * [[A/C parameters]] |
| + | * [[Mileage Degradation parameters]] | ||
* [[Lubricant Consumption]] | * [[Lubricant Consumption]] | ||
* [[NMVOC]] | * [[NMVOC]] | ||
* [[CH4 Cold]] | * [[CH4 Cold]] | ||
| − | * [[ | + | * [[Parameters for NH3 & N2O]] |
* [[Share of NO2 over NOx]] | * [[Share of NO2 over NOx]] | ||
* [[Share of EC & OM over PM]] | * [[Share of EC & OM over PM]] | ||
* [[Beta Correction Factor]] | * [[Beta Correction Factor]] | ||
| + | * [[Vehicle Performance Improvement]] | ||
| + | * [[Mapping HDVs to/from VECTO groups]] | ||
| + | |||
[[Exchange]] | [[Exchange]] | ||
| Line 100: | Line 106: | ||
* [[Export Factors (Excel File)]] | * [[Export Factors (Excel File)]] | ||
* [[Export Results (Excel File)]] | * [[Export Results (Excel File)]] | ||
| + | * [[Export Energy & GHG breakdown (Excel File)]] | ||
* [[Import Input Data (Excel File)]] | * [[Import Input Data (Excel File)]] | ||
| − | * [[ | + | * [[Export CRF (Excel File)]] |
| − | + | * [[Export NFR (Excel File)]] | |
| − | * [[Export NFR]] | ||
[[Timeseries Results]] | [[Timeseries Results]] | ||
| − | * [[Total Emissions]] | + | * [[Total Emissions - Timeseries]] |
| − | * [[Implied Emission Factors]] | + | * [[Implied Emission Factors - Timeseries]] |
[[About]] | [[About]] | ||
| Line 114: | Line 120: | ||
* [[Check for updates]] | * [[Check for updates]] | ||
* [[Send error report]] | * [[Send error report]] | ||
| − | * [[About]] | + | * [[Online Help]] |
| + | * [[Command Line Interface guide]] | ||
| + | * [[About - About]] | ||
| + | |||
| + | [[Command Line Interface (CLI)]] | ||
Latest revision as of 16:21, 19 September 2023
- Specifications
- Advanced Specifications
- Lubricant Specifications
- Statistical consumption
- Reid Vapor Pressure
- Share of ETBE in Bioethanol
- Share of FAME in Biodiesel
- Stock Configuration
- Stock & Activity Data
- Circulation Data
- Fuel Evaporation Data
- Driving Conditions
- Axles Number
- SCR Usage
- A/C Usage
- Technology Share
- Blend Share
- Bifuel Share
- Hot
- Cold
- Cold for PM and SPN23
- Evaporation
- Beta
- A/C
- Mileage Degradation
- Lubricant
- Fuel Effect
- Non-exhaust PM
- Hot parameters
- Cold parameters
- Cold for PM and SPN23 parameters
- A/C parameters
- Mileage Degradation parameters
- Lubricant Consumption
- NMVOC
- CH4 Cold
- Parameters for NH3 & N2O
- Share of NO2 over NOx
- Share of EC & OM over PM
- Beta Correction Factor
- Vehicle Performance Improvement
- Mapping HDVs to/from VECTO groups