Difference between revisions of "Mileage Degradation"
Jump to navigation
Jump to search
Michalis.p (talk | contribs) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
= Factors > Mileage Degradation = | = Factors > Mileage Degradation = | ||
| − | In this form the user can | + | In this form the user can select the mileage degradation factors, which are used to provide an emission degradation factor depending on vehicle age (or, total mileage driven). Relevant degradation factors are only given for Euro 1 and later passenger cars and light duty vehicles and apply to hot emissions. The default values are 100% everywhere. One can view the factors for each pollutant through the Pollutant drop-down list and for each sector through the Sector drop-down list. |
| − | |||
| − | |||
[[File:Mileage degradation correction factors.png]] | [[File:Mileage degradation correction factors.png]] | ||
Latest revision as of 12:47, 30 September 2022
Factors > Mileage Degradation
In this form the user can select the mileage degradation factors, which are used to provide an emission degradation factor depending on vehicle age (or, total mileage driven). Relevant degradation factors are only given for Euro 1 and later passenger cars and light duty vehicles and apply to hot emissions. The default values are 100% everywhere. One can view the factors for each pollutant through the Pollutant drop-down list and for each sector through the Sector drop-down list.
