Difference between revisions of "Total Emissions"
Jump to navigation
Jump to search
Michalis.p (talk | contribs) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | = | + | = Results > Total Emissions = |
| − | + | Like any other Pivot Table form, the form for total emissions displays the information in a pivot Excel-like view. The results for all pollutants, vehicle types, driving modes and emission types (hot, cold, evaporation, A/C, Lubricant, Tyre, Brake Wear, Road abrasion) are calculated by COPERT and cannot be modified by the user. The user can by appropriately placing the drop-down lists to group and filter the available information. All Pivot table forms are equipped with export capabilities directly from the form to and from an Excel or csv file. | |
| − | [[File: | + | [[File: Results Total Emissions (new).png]] |
Latest revision as of 15:14, 11 November 2021
Results > Total Emissions
Like any other Pivot Table form, the form for total emissions displays the information in a pivot Excel-like view. The results for all pollutants, vehicle types, driving modes and emission types (hot, cold, evaporation, A/C, Lubricant, Tyre, Brake Wear, Road abrasion) are calculated by COPERT and cannot be modified by the user. The user can by appropriately placing the drop-down lists to group and filter the available information. All Pivot table forms are equipped with export capabilities directly from the form to and from an Excel or csv file.
