Difference between revisions of "Energy & GHG breakdown"
Jump to navigation
Jump to search
Michalis.p (talk | contribs) m (Michalis.p moved page Energy breakdown to Energy & GHG breakdown) |
Michalis.p (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | = Results - Energy breakdown = | + | = Results - Energy & GHG breakdown = |
In this new Pivot table form, the emissions for all vehicle types are split per energy type, and therefore, information about the number of emissions referring to bio/fossil fuels can be extracted. | In this new Pivot table form, the emissions for all vehicle types are split per energy type, and therefore, information about the number of emissions referring to bio/fossil fuels can be extracted. | ||
[[File:Energy breakdown.png]] | [[File:Energy breakdown.png]] | ||
