Difference between revisions of "Stock Configuration"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
= Vehicles > Stock Configuration = | = Vehicles > Stock Configuration = | ||
| − | With this form the user can select which types of vehicles will be in the fleet of the selected year. | + | With this form, the user can select which types of vehicles will be in the fleet of the selected year. If the user wants to delete a vehicle from the fleet he can unselect it again by clicking the Select checkbox. If he/she regrets it, there is an "undo" button. The user may also apply the fleet configuration to other years of the selected run by checking the "All years" option at the bottom of the form. There is also the option of exporting the categories to an excel file. When the configuration is complete press OK and the appropriate data will be updated. This may take some time depending on the computer’s performance. |
| − | + | [[File:Stock configuration.jpg]] | |
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 13:53, 31 March 2021
Vehicles > Stock Configuration
With this form, the user can select which types of vehicles will be in the fleet of the selected year. If the user wants to delete a vehicle from the fleet he can unselect it again by clicking the Select checkbox. If he/she regrets it, there is an "undo" button. The user may also apply the fleet configuration to other years of the selected run by checking the "All years" option at the bottom of the form. There is also the option of exporting the categories to an excel file. When the configuration is complete press OK and the appropriate data will be updated. This may take some time depending on the computer’s performance.
