Difference between revisions of "Share of ETBE in Bioethanol"
Jump to navigation
Jump to search
Michalis.p (talk | contribs) m (Michalis.p moved page ETBE Content to Share of ETBE in Bioethanol) |
Michalis.p (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | = Fuel > ETBE | + | = Fuel > Share of ETBE in Bioethanol = |
In this form, the user provides the statistical percentage of ETBE fuel in Ethanol, the ratio of (bio/fossil) CO2 emissions per ETBE gram, and ETBE's energy content. | In this form, the user provides the statistical percentage of ETBE fuel in Ethanol, the ratio of (bio/fossil) CO2 emissions per ETBE gram, and ETBE's energy content. | ||
[[File:ETBE.jpg]] | [[File:ETBE.jpg]] | ||
